Isle of Man Property Prices
What homes have actually sold for in the Isle of Man, from the Isle of Man Land Registry, updated every month. Sales registered up to 2026-09-30.
September 2026: 229 sales, median price £328,000. Last 12 months: 1,901 sales, median price £330,000 (up 6.5% on the year before).
Prices by town, last 12 months
| Town | Sales | Median price |
|---|
| Douglas | 558 | £299,225 |
| Ramsey | 205 | £300,000 |
| Onchan | 169 | £353,000 |
| Ballasalla | 138 | £359,950 |
| Peel | 137 | £300,000 |
| Port Erin | 98 | £285,750 |
| Castletown | 64 | £354,500 |
| Kirk Michael | 50 | £365,000 |
| Port St Mary | 45 | £395,000 |
| Laxey | 37 | £385,000 |
| Braddan | 34 | £345,000 |
| Colby | 32 | £359,975 |
| Andreas | 24 | £372,000 |
| Maughold | 24 | £548,500 |
| Jurby | 21 | £322,999 |
| Malew | 20 | £203,000 |
| Lezayre | 18 | £538,500 |
| Ballaugh | 16 | £429,500 |
| St Johns | 15 | £256,000 |
| Baldrine | 15 | £430,000 |
| Foxdale | 14 | £333,750 |
| Crosby | 14 | £447,500 |
| Glen Vine | 14 | £485,000 |
| Union Mills | 13 | £430,000 |
| Lonan | 13 | £708,000 |
| Patrick | 12 | £242,350 |
| Sulby | 10 | £452,500 |
| Marown | 9 | £449,000 |
| Santon | 9 | £346,500 |
| Ballabeg | 9 | £280,000 |
| Bride | 8 | £531,010 |
| Arbory | 7 | £200,000 |
| Port Soderick | 6 | £694,500 |
| German | 5 | £467,500 |
| Glen Maye | 5 | £475,000 |
| Balthane | 5 | £200,000 |
| Port St. Mary | 4 | £510,000 |
| Rushen | 4 | £470,000 |
| Glen Mona | 3 | £440,000 |
| Greeba | 3 | £375,000 |
Latest sales
- 5, Falkland Drive, IM3 1EF, Onchan: £349,950 (2026-09-30)
- 35, Auburn Road, IM3 1LP, Onchan: £315,000 (2026-09-30)
- 7, Farmhill Mews, IM2 2EJ, Douglas: £50,000 (2026-09-30)
- 22, Taggart Close, Reayrt Mie, IM9 2BQ, Ballasalla: £352,450 (2026-09-30)
- Unit 98, Balthane Industrial Estate, IM9 2FB, Balthane: £195,000 (2026-09-30)
- Lower Ballig, Tynwald Mills, IM4 3AF, St Johns: £1,485,000 (2026-09-30)
- 18, Oak Park, Ballawattleworth Estate, IM5 1XH, Peel: £289,000 (2026-09-30)
- Utopia, The Meadows, IM6 1EX, Kirk Michael: £419,950 (2026-09-30)
- The Gatehouse, Ballaleigh Road, IM6 1HJ, Kirk Michael: £550,000 (2026-09-30)
- Mountain View, Main Road, IM7 5EF, Ballaugh: £105,000 (2026-09-30)
- 10, Beech Close, IM3 3HH, Onchan: £375,000 (2026-09-29)
- 3, Devonshire Road, IM2 3QY, Douglas: £505,000 (2026-09-29)
- 13, Harcroft Avenue, IM2 1PF, Douglas: £407,000 (2026-09-29)
- Unit 99, Balthane Industrial Estate, IM9 2FB, Balthane: £215,000 (2026-09-29)
- 47, Faragher Road, Reayrt Mie, IM9 2BN, Ballasalla: £175,000 (2026-09-29)
- 50, Princes Street, IM1 1BD, Douglas: £199,950 (2026-09-28)
- Unit E2, Eden Park, Cooil Road, IM4 2AY, Braddan: £349,999 (2026-09-28)
- Cherry Tree Lodge, Old Castletown Road, IM4 1BB, Port Soderick: £270,000 (2026-09-28)
- Land Part Of Garden Cherry Tree Lodge, Old Castletown Road, Port Soderick, IM4 1BB, Braddan: £30,000 (2026-09-28)
- 19, Meadow Court, IM9 2DP, Ballasalla: £326,000 (2026-09-28)
Statistics use sales between £50,000 and £1,500,000. Source: Isle of Man Land Registry, Open Government Licence.