Property Prices in Ballabeg
What homes have actually sold for in Ballabeg, Isle of Man, from the Isle of Man Land Registry, updated every month. Sales registered up to 2026-09-30.
September 2026: 2 sales, median price £257,500. Last 12 months: 9 sales, median price £280,000 (down 1.8% on the year before).
Latest sales
- 45, Friary Park, IM9 4EN: £245,000 (2026-09-08)
- Wayside Cottage, Main Road, IM9 4HA: £270,000 (2026-09-08)
- 28, Bymacan Close, Friary Park, IM9 4EL: £350,000 (2026-08-25)
- 62, Friary Park Road, IM9 4EW: £395,000 (2026-08-13)
- 55B, Friary Park, IM9 4EW: £283,500 (2026-08-04)
- 40, Bymacan Close, IM9 4EL: £280,000 (2026-06-15)
- 101, Ballanorris Crescent, Friary Park, IM9 4ET: £240,000 (2026-05-11)
- 2, Ballacubbon Close, IM9 4HR: £330,000 (2026-05-07)
- 5, Douglas Road, IM9 4EG: £267,500 (2026-04-01)
- 77, Ballanorris Crescent, Friary Park, IM9 4ER: £275,000 (2025-09-13)
- 1, Friary Park, IM9 4EJ: £300,000 (2025-07-31)
- Land Part Of The Quarterland Of Ardery, Ronague Road, IM9 4HF: £20,000 (2025-04-24)
- 84, Ballanorris Crescent, Friary Park, IM9 4ES: £315,000 (2025-01-30)
- School Cottage, Main Road, IM9 4LH: £225,000 (2024-12-30)
- 44 Cashel Rock, Friary Park Road, IM9 4EN: £285,000 (2024-10-18)
- Ballamaddrell Farmhouse, Grenaby Road, IM9 4HD: £1,222,000 (2024-08-21)
- 10, Ballacubbon Close, IM9 5HR: £272,000 (2024-08-13)
- 93, Ballanorris Crescent, IM9 4ES: £245,000 (2024-03-25)
- 50, Friary Park, IM9 4EN: £225,000 (2024-01-18)
- 1, Friary Cottages, The Friary, IM9 4EQ: £349,900 (2023-12-14)
Statistics use sales between £50,000 and £1,500,000. Source: Isle of Man Land Registry, Open Government Licence.