Property Prices in Baldrine
What homes have actually sold for in Baldrine, Isle of Man, from the Isle of Man Land Registry, updated every month. Sales registered up to 2026-09-30.
September 2026: 2 sales, median price £427,500. Last 12 months: 15 sales, median price £430,000 (up 14.7% on the year before).
Latest sales
- Richmond, Baldrine Road, IM4 6EB: £430,000 (2026-09-22)
- Adwalton, Clay Head Road, IM4 6DH: £425,000 (2026-09-02)
- Glenlea, Highfield Drive, IM4 6ED: £635,000 (2026-08-13)
- The Lhergy, Clay Head Road, IM4 6DN: £700,000 (2026-07-28)
- Warehouse/Garage, Baroose Road, IM4 6AP: £255,000 (2026-07-24)
- Brookside, Main Road, IM4 6DX: £418,000 (2026-06-22)
- Mallin, The Crescent, IM4 6DZ: £266,000 (2026-06-11)
- Ardlui, Chapel Lane, IM4 6DG: £500,000 (2026-06-04)
- Lakeside, Main Road, IM4 6DU: £237,500 (2026-05-06)
- Belvedere, Baldrine Hill, IM4 6DQ: £330,000 (2026-04-01)
- Silverdale, Main Road, IM4 6DU: £465,000 (2026-03-11)
- Green Oak, Clay Head Road, IM4 6DL: £1,340,000 (2026-03-06)
- Briardene, Main Road, IM4 6DU: £449,000 (2026-01-07)
- Slieu Ruy, Highfield Drive, IM4 6EE: £176,000 (2025-11-19)
- Seascape, Laxey Road, IM4 6HA: £660,000 (2025-11-14)
- Trelyon, Highfield Drive, IM4 6ED: £525,000 (2025-06-05)
- 34, Baldrine Park, IM4 6DB: £375,000 (2025-05-27)
- Baldrine Methodist Chapel, Main Road, IM4 6DF: £150,000 (2025-04-08)
- High Standing, Main Road, IM4 6DU: £478,000 (2025-03-19)
- 22, Baldrine Park, IM4 6DD: £550,000 (2024-11-20)
Statistics use sales between £50,000 and £1,500,000. Source: Isle of Man Land Registry, Open Government Licence.