Property Prices in Maughold
What homes have actually sold for in Maughold, Isle of Man, from the Isle of Man Land Registry, updated every month. Sales registered up to 2026-09-30.
September 2026: 2 sales, median price £477,500. Last 12 months: 24 sales, median price £548,500 (up 36.3% on the year before).
Latest sales
- Stoneleigh, Port-E-Vullen, IM7 1AN: £225,000 (2026-09-24)
- Cooyrt Bane, Ballafayle Road, IM7 1ED: £730,000 (2026-09-03)
- Burnbrae, Port-E-Vullen, IM7 1AP: £660,000 (2026-08-21)
- Garey Ushtey, Booilushag, IM7 1BB: £187,500 (2026-07-31)
- Bay Lodge, Port Lewaigue Close, IM7 1AH: £400,000 (2026-07-24)
- Tower Farm, Mountain Road, IM7 1EP: £575,000 (2026-07-21)
- Burley, Dreemskerry Road, IM7 1BF: £480,000 (2026-07-15)
- Ballaglass Farmhouse, Corony, IM7 1ES: £885,000 (2026-06-25)
- Woodstock, Booilushag, IM7 1BB: £665,000 (2026-06-17)
- 6.4 Acres Of Land, Hibernian Road, IM7 1EN: £150,000 (2026-05-28)
- Braeside, Dreemskerry Road, Ballajora, IM7 1BL: £425,000 (2026-05-15)
- The Willows, Hibernian Road, IM7 1EN: £718,000 (2026-04-10)
- Ballakilley Beg, Dreemskerry, IM7 1BE: £888,600 (2026-04-09)
- Ballasaig Cottage, School House Road, IM7 1BJ: £280,000 (2026-04-07)
- Ballachrink Cottage, Rhenab Road, Cornaa, IM7 1EL: £500,000 (2026-03-31)
- Rose Cottage, Ballajora Hill, IM7 1AZ: £380,000 (2026-03-25)
- Magher Drine, Ballajora, IM2 2PE: £567,000 (2026-03-16)
- Stoneleigh, Port-E-Vullen, IM7 1AN: £475,000 (2026-02-17)
- Parcel Of Land At Ballagorry Moar: £45,000 (2026-01-30)
- Parcel Of Land, Ballajora: £20,000 (2026-01-07)
Statistics use sales between £50,000 and £1,500,000. Source: Isle of Man Land Registry, Open Government Licence.